长玻璃纤维增强PA66粒子(牌号:HY003)
HY003主要性能指标
LFT-PA66-40GF 长玻璃纤维增强国产PA66 40% Glass Fiber Reinforced | |||
物理性能 | 单位 | 测试标准 | 典型值 |
Physical Properties | Unit | Test Method | Typical Values |
密度 Density | g/cm3 | ISO 1183 | 1.47 |
成型收缩率-平行 Mould Shrinkage Parallel | % | ISO 527 | 0.4 |
成型收缩率-垂直 Mould Shrinkage Vertical | % | ISO 527 | 0.7 |
吸水率 Water-Absorbing | |||
平衡,50%RH | % | ISO 62 | 1.2 |
机械性能 | 单位 | 测试标准 | 典型值 |
Mechanical Properties | Unit | Test Method | Typical Values |
拉伸强度(23℃) Tensile Strength | |||
吸水前 Befor Drying | Mpa | GB/1447-2005 | 206 |
吸水后(50%RH)After Drying | Mpa | GB/1447-2005 | 186 |
断裂伸长率 Elogation at Break | % | ISO 527 | 3 |
弯曲强度(23℃) Flexural Strength | |||
吸水前 Befor Drying | Mpa | GB/1449-2005 | 310 |
吸水后(50%RH)After Drying | Mpa | GB/1449-2005 | 280 |
弯曲模量 Flexural Modulus | Gpa | GB/1449-2005 | 15.3 |
简支梁缺口冲击强度(干) Charpy Impact Strength Notched(Dry) | KJ/m2 | GB/1043-2008 | 70 |
简支梁缺口冲击强度(吸水) Charpy Impact Strength Notched (50%RH) | KJ/m2 | GB/1043-2008 | 90 |
热性能 | 单位 | 测试标准 | 典型值 |
Thermal Properties | Unit | Test Method | Typical Values |
熔点 Melting Point | ℃ | ISO 11307 | 262 |
热变形温度(1.8Mpa) HDT | ℃ | ISO 75 | 250 |
阻燃性Flammability | |||
阻燃等级 Flame Redardant Grade | |||
0.75mm | UL 94 | HB | |
电性能 Electrical Properties | |||
介电强度(2mm) Dielectric Strength |
kv/mm |
IEC 60243 |
28 |
体积电阻率 Volume Resistivity | ??cm | IEC 60093 | 1.0E+15 |
注塑成型条件 Injection Moulding Conditions | |||
烘料温度和时间 Drying Temperature and Time | ℃/Hrs | (80-120)/4Hrs | |
筒体加热温度 Barrel Heating Temperature | ℃ | 280-300 | |
喷嘴温度 Nozzle Temperature | ℃ | 275-285 | |
模具温度 Mould Temperature | ℃ | 80-100 | |
注射压力 Tnjection Pressure | Mpa | 75-120 | |
注:以上数据为典型值,仅供选材参考。 Note:the above data are typical,as reference only. |
本文网址:http://www.sevenea.com/product/577.html
关键词:长纤维尼龙价格,浙江长纤维尼龙哪家好,长纤维聚苯醚厂家
下一篇:长玻璃纤维增强PA66粒子(牌号:HY004)